Current Products vs Promoitalia Alternatives | Assumes 20 treatments/month per category | Compiled 29 March 2026
| Product | Manufacturer | Active | Volume | UK Wholesale (Best Found) | Patient Price Range | Treatments per Course | Duration |
|---|---|---|---|---|---|---|---|
| Sculptra | Galderma | Poly-L-lactic acid (PLLA) 150mg | 2 x 5ml vials | ~£200-260 per twin vial pack | £450-550 per vial | 2-4 vials per session, 2-3 sessions over 3-6 months | Up to 25 months |
| Lanluma V (alternative) | Sinclair Pharma | PLLA 210mg | 1 x 15ml vial | ~£150-200 per vial | £1,000-1,200 per vial | 2-3 sessions | Up to 25 months |
Sculptra: ~£230 avg per twin pack x 20/month = £4,600/month product cost (£55,200/year)
No Promoitalia saving possible. Consider Lanluma V as a cheaper PLLA alternative if cost is the primary concern (saves ~£50-100 per treatment).
| Product | HA Conc. | Volume | UK Wholesale (Best Found) | Duration | Brand Recognition |
|---|---|---|---|---|---|
| Currently Using (Likely) | |||||
| Juvederm Ultra 3 | 24mg/ml | 2 x 1ml | £129.00 | 9-12 months | Excellent |
| Juvederm Ultra 4 | 24mg/ml | 2 x 1ml | £129.00 | 12+ months | Excellent |
| Juvederm Voluma (cheeks) | 20mg/ml | 2 x 1ml | £159.00 | 18-24 months | Excellent |
| Juvederm Volift (mid-face) | 17.5mg/ml | 2 x 1ml | £139.00 | 12-18 months | Excellent |
| Juvederm Volbella (lips) | 15mg/ml | 2 x 1ml | £159.00 | 12+ months | Excellent |
| Restylane Lyft | 20mg/ml | 1 x 1ml | £75.00 | 6-12 months | Good |
| Restylane Defyne | 20mg/ml | 1 x 1ml | £75.00 | 6-12 months | Good |
| Restylane Kysse (lips) | 20mg/ml | 1 x 1ml | £74.50 | 6-12 months | Good |
| Promoitalia Alternatives | |||||
| Skinfill Silver Plus (fine lines) | 15mg/ml | 2 x 1ml | ~£60-65 | 2-3 months | Very Low |
| Skinfill Gold Plus (mid wrinkles) | 20mg/ml | 2 x 1ml | ~£70 | 6-8 months | Very Low |
| Skinfill Diamond Plus (deep/volume) | 25mg/ml | 2 x 1ml | ~£73 | Up to 18 months | Very Low |
| Comparison | Current (Juvederm 2x1ml) | Promoitalia (Skinfill 2x1ml) | Saving per Box | % Saving |
|---|---|---|---|---|
| Mid-face filler | £129 (Ultra 3) | £70 (Gold Plus) | £59 | 46% |
| Deep/Volume | £159 (Voluma) | £73 (Diamond Plus) | £86 | 54% |
| Lips (see Bacio section) | £159 (Volbella) | £78-110 (Bacio, 5ml) | £49-81 (+ 3ml more product) | 31-51% |
If fully switched from Juvederm to Skinfill: ~£59-86 saved per treatment x 240/year = £14,160-20,640/year saved
Exception: Skinfill Diamond Plus could be offered as a budget-tier option alongside Juvederm/Restylane for price-sensitive patients. This captures a new segment without alienating existing patients.
| Product | Active | Volume | UK Wholesale (Best) | Sessions | Duration | Brand Recognition |
|---|---|---|---|---|---|---|
| Profhilo H+L | Hybrid HA (64mg total) | 1 x 2ml | £67.50 (£59.40 x10+) | 2 | 6-12 months | Dominant |
| Profhilo Structura | Hybrid HA + CaHA | 1 x 2ml | ~£90-110 | 2 | 12+ months | Growing |
| Seventy Hyal 2000 | HA >2000kDa (90mg) | 3 x 2ml | £69.99 (£23.33/syringe) | 2-3 | 6-12 months | Moderate |
| Promoitalia Alternatives | ||||||
| Nucleofill 20/25 | Polynucleotides (PDRN) | 1 x 1.5ml | £41-55 | 2-3 | 6-12 months | Growing Fast |
| Skinfill Blue (men's) | 3-weight HA + exosomes + peptides | 1 x 2ml | £67.00 | 2-3 | 6-12 months | New |
| Pro Hydro | Hybridised HA | Varies | £100-250 | 2-3 | 6-12 months | Minimal |
| Brand | Manufacturer | Source | Face Product | Face Wholesale | Eyes Product | Eyes Wholesale | Hair Product | Hair Wholesale |
|---|---|---|---|---|---|---|---|---|
| Nucleofill | Promoitalia | Salmon DNA (PDRN) | Nucleofill 25 (1.5ml) | £41-55 | Soft Plus (2ml) | £50-69 | Medium Plus (2ml) | £46-62 |
| Ameela | Medixa (Italy) | Salmon DNA (longest chain) | Ameela Rejuvenation | ~£55-75 | Ameela Soft Eyes | ~£55-75 | Ameela Hair | ~£55-75 |
| Plinest | Mastelli (Italy) | Trout DNA (HPT purified) | Plinest (1ml) | ~£50-65 | Plinest Eye | ~£50-65 | Plinest Hair (2ml) | ~£50-65 |
| PhilArt | Croma (Austria) | Salmon DNA | PhilArt (2ml) | ~£55-70 | PhilArt Eyes | ~£55-70 | PhilArt Hair | ~£55-70 |
| Vitaran | Vitaran | Salmon DNA | Vitaran PN | ~£50-65 | — | — | — | — |
No switching opportunity. They're already on the cheapest option. Promoitalia is already their supplier for this category.
Switching to Nucleofill saves approximately £10-30 per syringe. At 20 treatments/month across face + eyes + hair:
Potential saving: £200-600/month = £2,400-7,200/year
However, Ameela claims the longest polynucleotide chain length (potentially longer-lasting results). This is a clinical consideration, not just financial.
Switching to Nucleofill saves approximately £5-20 per syringe. Plinest uses trout DNA (different source) — some practitioners believe salmon-derived PDRN is superior. Moderate saving.
| Current Brand | Annual Cost (240 treatments) | Nucleofill Annual Cost | Annual Saving |
|---|---|---|---|
| Ameela (~£65) | £15,600 | £9,960 (at £41.50) | £5,640 |
| Plinest (~£57) | £13,680 | £9,960 | £3,720 |
| PhilArt (~£62) | £14,880 | £9,960 | £4,920 |
| Already Nucleofill | £9,960 | £9,960 | £0 |
Sunekos is fundamentally different from both polynucleotides and standard skin boosters:
| Category | Active | Mechanism | Source |
|---|---|---|---|
| Sunekos | Low-MW HA + 6 amino acids (HY6AA formula) | Stimulates extracellular matrix (ECM) production. Inhibits hyaluronidase (slows HA breakdown). Triggers fibroblasts to produce collagen AND elastin. | Synthetic/manufactured |
| Polynucleotides | DNA fragments (PDRN) | Cellular repair and regeneration. Anti-inflammatory. Stimulates fibroblast activity at DNA level. | Salmon or trout DNA |
| Skin Boosters (Profhilo) | Hybrid HA (high + low MW) | Hydrates skin, stimulates collagen I and III, elastin, adipocytes. Thermal-crosslinked for slow release. | Bacterial fermentation |
Key distinction: Sunekos targets the ECM (the structural scaffold between cells). Polynucleotides target the cells themselves. Profhilo hydrates and provides HA substrate. They are all different and all complementary.
| Product | Contents | UK Wholesale (Best Found) | Sessions Needed | Duration |
|---|---|---|---|---|
| Sunekos 200 | HA + 6 amino acids (2 x 3ml + 2 bottles) | £75.00 (£67.50 at 5+) | 3-4 weekly sessions | 6 months |
| Sunekos 1200 | Higher concentration HA + amino acids (2 x 1.5ml vials) | ~£85-120 | 2-3 sessions | 6-9 months |
| Sunekos Performa | Pre-mixed (2 x 3.5ml vials) | ~£90-130 | 2-3 sessions | 9-12 months |
Neither of these replicates the specific HY6AA amino acid formula that defines Sunekos.
| Product | Type | Contents | UK Wholesale | Applications |
|---|---|---|---|---|
| dp Dermaceuticals MG-EXO-SKIN | Clinic-only serum (post-needling) | Human umbilical cord MSC exosomes | ~£535 (€640) for 5x5ml | ~5 treatments per box |
| dp Dermaceuticals EXO-SKIN | At-home moisturiser | Human umbilical cord MSC exosomes | ~£330 (€395) for 30ml | Daily use (retail upsell) |
| ASCE+ SRLV (ExoCoBio) | Professional kit | Plant stem cell exosomes + HA + growth factors + peptides + NAD+ | £159-170 per kit (20mg+5ml) | 1-2 treatments per kit |
| ASCE+ HRLV (Hair) | Professional kit | Plant stem cell exosomes + hair growth factors | £850 for 5 vials | 5 treatments per box |
| Promoitalia Alternatives | ||||
| V-Tech System | Serum + gel mask kit | High-MW polynucleotides 2% + synthetic exosomes + PDRN + plant stem cells + biomimetic peptides | £239.00 (Reliable Medicare) | 12 applications per box |
| EXO-NAD | Exfoliating system | NAD+ science + synthetic exosomes | £550.00 (Skin Lab) | Multiple treatments |
| ExoSignal Hair | Hair cocktail | Synthetic exosomal structures + growth factors | £183.50 (Reliable Medicare) | 5 x 5ml = 5 treatments |
| Product | Cost Per Treatment | Exosome Type |
|---|---|---|
| dp Dermaceuticals MG-EXO-SKIN | ~£107/treatment | Human biological (MSC) |
| ASCE+ SRLV | ~£85-170/treatment | Plant stem cell |
| V-Tech System (Promoitalia) | ~£20/treatment (12 per box at £239) | Synthetic |
| ExoSignal Hair (Promoitalia) | ~£37/treatment | Synthetic |
ExoSignal Hair at £37/treatment is also worth adding alongside polynucleotide hair treatments.
Current (ASCE+): ~£85 x 240 = £20,400/year
If switched to V-Tech: ~£20 x 240 = £4,800/year
Potential saving: £15,600/year (76% reduction)
But this assumes equivalent clinical results, which is not established. More realistic: offer both tiers.
| Product | Manufacturer | Units per Vial | UK Wholesale (Best Found) | Unit Equivalence | Duration | Notes |
|---|---|---|---|---|---|---|
| Botox | Allergan (AbbVie) | 50 units | ~£80-103 | 1:1 (reference standard) | 3-4 months | Market leader. Gold standard. POM. |
| Botox | Allergan (AbbVie) | 100 units | ~£142-170 | 1:1 | 3-4 months | Better value per unit at 100U. |
| Azzalure | Galderma | 125 Speywood units (twin pack = 2x125) | ~£100-130 per twin pack | ~2.5:1 to Botox (50 Speywood ~ 20 Botox units) | 3-4 months | Different unit system. Cheaper per treatment. |
| Bocouture | Merz Aesthetics | 50 units | ~£80-100 | 1:1 to Botox | 3-4 months | Purest formulation (fewest proteins). |
| Alluzience (Relfydess) | Galderma | Liquid (ready-to-use) | ~£120-150 | Similar to Azzalure | 4-6 months (some report longer) | No reconstitution needed. Premium positioning. |
For reference, if cost is the primary concern: Azzalure twin packs typically offer the best cost-per-area in the UK market. Alluzience/Relfydess costs more but offers convenience (no reconstitution) and some evidence of longer duration.
| Feature | Bacio Skinfill | Traditional Lip Filler (e.g. Volbella) |
|---|---|---|
| Category | Lip BOOSTER | Lip FILLER |
| HA Type | Non-cross-linked (free) HA + Vitamin B12 | Cross-linked HA (Vycross technology) |
| Volume | 2 x 2.5ml (5ml total) | 2 x 1ml (2ml total) |
| Wholesale | £78-110 | £159 (Volbella) |
| Purpose | Hydration, subtle plumping, texture improvement, definition. Natural enhancement. | Structural volume addition. Projection, shape, size increase. |
| Duration | 9-12 months | 12+ months |
| Effect | Moisturised, dewy, slightly fuller lips. Subtle. | Visibly larger, reshaped lips. Noticeable. |
| Ideal Patient | Wants natural improvement, first-timer, lip health, subtle enhancement | Wants significant volume/shape change, experienced filler patient |
Bacio captures the patient who says: "I don't want lip filler, I just want my lips to look healthier/more hydrated." This is a large and growing demographic, especially among women who've tried filler and didn't like the result, or first-timers who are scared of the "duck lip" look.
If offering to 10 patients/month at £250 per treatment:
Revenue: £2,500/month. Product cost: ~£90 x 10 = £900/month. Margin: £1,600/month = £19,200/year
This is NET NEW revenue from patients who wouldn't have had traditional lip filler.
| Category | Current Product | Current Annual Cost | Promoitalia Alternative | Promoitalia Annual Cost | Annual Impact | Recommendation |
|---|---|---|---|---|---|---|
| 1. Sculptra | Sculptra (Galderma) | £55,200 | None available | — | — | No Alternative |
| 2. HA Fillers | Juvederm range | £33,360 (avg £139) | Skinfill Plus range | £16,800 (avg £70) | -£16,560 saving | Don't Switch |
| 3. Skin Boosters | Profhilo | £16,200 (at £67.50) | Nucleofill (different category) | — | — | Don't Switch |
| 4. Polynucleotides (Face) | Ameela/Plinest/PhilArt | £14,400 (avg £60) | Nucleofill 25 | £9,960 (at £41.50) | -£4,440 saving | Switch |
| 5. PN Eyes | Ameela/Plinest Eyes | £15,600 (avg £65) | Nucleofill Soft Plus | £12,000 (at £50) | -£3,600 saving | Switch |
| 6. PN Hair | Ameela/Plinest Hair | £15,600 (avg £65) | Nucleofill Medium Plus | £11,040 (at £46) | -£4,560 saving | Switch |
| 7. Sunekos | Sunekos 1200/Performa | £24,000 (avg £100) | None equivalent | — | — | No Alternative |
| 8. Exosomes | ASCE+ / dp Derm | £20,400 (avg £85) | V-Tech System | £4,800 (at £20) | -£15,600 saving | Add as Budget Tier |
| 9. Anti-Wrinkle | Botox/Azzalure/Bocouture | £24,000 (avg £100) | None available | — | — | No Alternative |
| 10. Bacio Skinfill | — | — | Bacio (new category) | £10,800 cost | +£19,200 margin (new revenue) | Add New |
| Total Potential Impact | Up to £47,400/year | |||||
Conservative estimate (realistic): PN savings of ~£5,000 + Bacio margin of ~£10,000 + some exosome cost reduction of ~£5,000 = ~£20,000/year realistic impact. The £47,400 figure requires full commitment across all categories and assumes maximum volumes.
| Switch | Clinical Risk | Commercial Risk | Training Needed | Overall Risk |
|---|---|---|---|---|
| PN to Nucleofill | Low (same category) | Low (patients don't choose PN by brand) | Minimal (1 day CPD) | LOW |
| Add Bacio | Low (standard HA injection) | Low (new category, no cannibalisation) | Minimal | LOW |
| Add V-Tech exosomes | Medium (synthetic vs biological) | Low (budget tier, not replacement) | Minimal (topical application) | LOW-MED |
| Switch HA fillers | Medium (different rheology) | High (brand recognition loss) | Moderate (technique differences) | HIGH |
| Switch from Profhilo | High (different mechanism entirely) | High (patients request by name) | N/A (different product) | HIGH |
When approaching Promoitalia UK directly (webpromoitalia.co.uk, Mayfair office), use these angles:
Compiled 29 March 2026 | DoctoriumGP Research | All wholesale prices verified from UK supplier websites as of March 2026
Prices are indicative and subject to change. Always confirm current pricing directly with suppliers before ordering.